Checking
Checking Made Easy.
Whether you want a basic, no-frills, free checking account, or an interest-bearing account, we have a variety of products to fit your style of banking.
| Free Checking | Global Checking | Global | Global | BankOn Checking | Now Account | Health Savings |
---|---|---|---|---|---|---|---|
Which is Right for You? | A free account, no strings attached! | Fee-free access to more than 1 million ATMs worldwide! | Student checking designed for teens 13-17 | Global checking for young adults ages 18-25 | Need to start over? This account is for you! | Interest- bearing checking | For HDHP participants -- Save for unexpected healthcare costs |
Minimum Opening Deposit | $25 | $25 | None | None | $25 | $1,000 | None |
Overdraft or Non-Sufficient Fund Fees | Yes | Yes | Yes | Yes | None | Yes | None |
Minimum Balance Requirement | None | None | None | None | None | $1,000 | $100 |
Monthly Service Charge | None | $10 if requirements not met | $1 if requirements not met | $10 if requirements not met | $5 | $10 if daily ledger balance is less than $1,000 | $3 if requirements not met |
Free ATM Fees | No | Fee-free access to over 1 million ATMs worldwide! | Yes | Yes | No | No | No |
Earns Interest | No | No | No | No | No | Yes, if daily ledger balance is $1,000 or more | Yes, if daily ledger balance is $100 or more |
Free Web Banking & Bill Pay | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Free eStatements | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Free Debit Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Free UChoose Rewards® | Yes | Yes | Yes | Yes | Yes | Yes | No |
Free Mobile Banking** | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Free Telephone Banking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
*Subject to Availability
**Wireless carrier charges or data fees may apply.